Yr.no 7 day forecast for The SECS Workshop:
  °C  km/h mm mb
Friday 26 February 2021
16-18  23 WNW 18 0 1010
18-00  22 WNW 13 0 1010
Saturday 27 February 2021
00-06  14 E 16 0 1014
06-12  13 SE 9 0 1014
12-18  22 NW 2 0 1014
18-00  23 W 9 0 1010
Sunday 28 February 2021
00-06  16 N 8 0 1012
06-12  15 NNW 7 0 1012
12-18  25 W 13 0 1013
18-00  25 WNW 17 0 1010
23-05  17 WNW 11 0 1012
Monday 1 March 2021
05-11  11 ESE 5 0 1011
11-17  24 WNW 14 0 1012
17-23  27 W 26 0 1008
23-05  17 W 10 0 1012
Tuesday 2 March 2021
05-11  13 ESE 5 0 1013
11-17  19 NE 2 0 1014
17-23  23 WNW 12 0 1011
23-05  13 ESE 15 0 1016
Wednesday 3 March 2021
05-11  11 ESE 12 0 1016
11-17  18 E 4 0 1017
17-23  22 WNW 5 0 1013
23-05  13 ESE 17 0 1019
Thursday 4 March 2021
05-11  10 SE 8 0 1018
11-17  18 NNE 1 0 1018
17-23  23 WNW 12 0 1012
23-05  17 NNE 2 0 1012
Friday 5 March 2021
05-11  14 ESE 12 0 1012
11-17  20 ESE 4 0 1011
17-23  24 NE 4 0 1008
23-05  15 E 21 0 1014
Saturday 6 March 2021
05-11  10 ESE 16 0 1016
11-17  17 ESE 15 0 1018
17-23  22 E 12 0 1014
23-05  13 ESE 15 0 1019
Sunday 7 March 2021
05-11  10 ESE 10 0 1019

Yr.No logo Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK (Australia/New_South_Wales/Yass_Valley/)