The weatherforecast for: Yass NSW |
Updated: Friday 26 February 2021 - 12:14 Next update: Friday 26 February 2021 - 18:23 |
| this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Clear sky |
Partly cloudy |
Partly cloudy |
Cloudy |
Partly cloudy |
Fair |
Clear sky |
Fair |
Clear sky |
Clear sky |
| 23° | 22° | 14° | 13° | 22° | 23° | 16° | 15° | 25° | 25° |
| 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
18 km/h |
13 km/h |
16 km/h |
9 km/h |
2 km/h |
9 km/h |
8 km/h |
7 km/h |
13 km/h |
17 km/h |
|
Friday 26 February 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 16 - 18 | Clear sky | 23° | 18 km/h - Gentle breeze from the WNW | 1010 mb | ||
| 18 - 00 | Partly cloudy | 22° | 13 km/h - Gentle breeze from the WNW | 1010 mb | ||
|
Saturday 27 February 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 00 - 06 | Partly cloudy | 14° | 16 km/h - Gentle breeze from the E | 1014 mb | ||
| 06 - 12 | Cloudy | 13° | 9 km/h - Light breeze from the SE | 1014 mb | ||
| 12 - 18 | Partly cloudy | 22° | 2 km/h - Light air from the NW | 1014 mb | ||
| 18 - 00 | Fair | 23° | 9 km/h - Light breeze from the W | 1010 mb | ||
|
Sunday 28 February 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 00 - 06 | Clear sky | 16° | 8 km/h - Light breeze from the N | 1012 mb | ||
| 06 - 12 | Fair | 15° | 7 km/h - Light breeze from the NNW | 1012 mb | ||
| 12 - 18 | Clear sky | 25° | 13 km/h - Gentle breeze from the W | 1013 mb | ||
| 18 - 00 | Clear sky | 25° | 17 km/h - Gentle breeze from the WNW | 1010 mb | ||
| 23 - 05 | Clear sky | 17° | 11 km/h - Light breeze from the WNW | 1012 mb | ||
|
Monday 01 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Clear sky | 11° | 5 km/h - Light air from the ESE | 1011 mb | ||
| 11 - 17 | Clear sky | 24° | 14 km/h - Gentle breeze from the WNW | 1012 mb | ||
| 17 - 23 | Clear sky | 27° | 26 km/h - Moderate breeze from the W | 1008 mb | ||
| 23 - 05 | Fair | 17° | 10 km/h - Light breeze from the W | 1012 mb | ||
|
Tuesday 02 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Fair | 13° | 5 km/h - Light air from the ESE | 1013 mb | ||
| 11 - 17 | Clear sky | 19° | 2 km/h - Light air from the NE | 1014 mb | ||
| 17 - 23 | Clear sky | 23° | 12 km/h - Light breeze from the WNW | 1011 mb | ||
| 23 - 05 | Fair | 13° | 15 km/h - Gentle breeze from the ESE | 1016 mb | ||
|
Wednesday 03 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Partly cloudy | 11° | 12 km/h - Light breeze from the ESE | 1016 mb | ||
| 11 - 17 | Partly cloudy | 18° | 4 km/h - Light air from the E | 1017 mb | ||
| 17 - 23 | Partly cloudy | 22° | 5 km/h - Light air from the WNW | 1013 mb | ||
| 23 - 05 | Clear sky | 13° | 17 km/h - Gentle breeze from the ESE | 1019 mb | ||
|
Thursday 04 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Clear sky | 10° | 8 km/h - Light breeze from the SE | 1018 mb | ||
| 11 - 17 | Clear sky | 18° | 1 km/h - Calm from the NNE | 1018 mb | ||
| 17 - 23 | Clear sky | 23° | 12 km/h - Light breeze from the WNW | 1012 mb | ||
| 23 - 05 | Partly cloudy | 17° | 2 km/h - Light air from the NNE | 1012 mb | ||
|
Friday 05 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Partly cloudy | 14° | 12 km/h - Light breeze from the ESE | 1012 mb | ||
| 11 - 17 | Fair | 20° | 4 km/h - Light air from the ESE | 1011 mb | ||
| 17 - 23 | Clear sky | 24° | 4 km/h - Light air from the NE | 1008 mb | ||
| 23 - 05 | Clear sky | 15° | 21 km/h - Moderate breeze from the E | 1014 mb | ||
|
Saturday 06 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Clear sky | 10° | 16 km/h - Gentle breeze from the ESE | 1016 mb | ||
| 11 - 17 | Clear sky | 17° | 15 km/h - Gentle breeze from the ESE | 1018 mb | ||
| 17 - 23 | Clear sky | 22° | 12 km/h - Light breeze from the E | 1014 mb | ||
| 23 - 05 | Clear sky | 13° | 15 km/h - Gentle breeze from the ESE | 1019 mb | ||
|
Sunday 07 March 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 05 - 11 | Clear sky | 10° | 10 km/h - Light breeze from the ESE | 1019 mb | ||
| 11 - 17 | Clear sky | 19° | 9 km/h - Light breeze from the E | 1019 mb | ||
|
Friday 26 February 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 16 - 17 | Clear sky | 23° | 18 km/h - Gentle breeze from the WNW | 1010 mb | ||
| 16 - 17 | Clear sky | 23° | 18 km/h - Gentle breeze from the WNW | 1010 mb | ||
| 17 - 18 | Partly cloudy | 23° | 15 km/h - Gentle breeze from the W | 1010 mb | ||
| 18 - 19 | Partly cloudy | 22° | 13 km/h - Gentle breeze from the WNW | 1010 mb | ||
| 19 - 20 | Partly cloudy | 20° | 7 km/h - Light breeze from the WNW | 1010 mb | ||
| 20 - 21 | Partly cloudy | 17° | 9 km/h - Light breeze from the WNW | 1011 mb | ||
| 21 - 22 | Partly cloudy | 18° | 6 km/h - Light breeze from the NNW | 1012 mb | ||
| 22 - 23 | Cloudy | 16° | 5 km/h - Light air from the NE | 1013 mb | ||
|
Saturday 27 February 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 23 - 00 | Cloudy | 15° | 16 km/h - Gentle breeze from the E | 1014 mb | ||
| 00 - 01 | Cloudy | 14° | 16 km/h - Gentle breeze from the E | 1014 mb | ||
| 01 - 02 | Partly cloudy | 14° | 13 km/h - Gentle breeze from the E | 1014 mb | ||
| 02 - 03 | Cloudy | 14° | 11 km/h - Light breeze from the ESE | 1014 mb | ||
| 03 - 04 | Cloudy | 13° | 9 km/h - Light breeze from the ESE | 1014 mb | ||
| 04 - 05 | Cloudy | 13° | 9 km/h - Light breeze from the SE | 1014 mb | ||
| 05 - 06 | Partly cloudy | 13° | 10 km/h - Light breeze from the SE | 1014 mb | ||
| 06 - 07 | Partly cloudy | 13° | 9 km/h - Light breeze from the SE | 1014 mb | ||
| 07 - 08 | Partly cloudy | 13° | 9 km/h - Light breeze from the ESE | 1014 mb | ||
| 08 - 09 | Partly cloudy | 14° | 10 km/h - Light breeze from the ESE | 1015 mb | ||
| 09 - 10 | Cloudy | 17° | 8 km/h - Light breeze from the ESE | 1014 mb | ||
| 10 - 11 | Partly cloudy | 19° | 5 km/h - Light air from the E | 1015 mb | ||
| 11 - 12 | Cloudy | 20° | 3 km/h - Light air from the E | 1014 mb | ||
| 12 - 13 | Cloudy | 22° | 2 km/h - Light air from the NW | 1014 mb | ||
| 13 - 14 | Partly cloudy | 23° | 6 km/h - Light breeze from the NW | 1013 mb | ||
| 14 - 15 | Fair | 24° | 9 km/h - Light breeze from the NW | 1012 mb | ||
| 15 - 16 | Partly cloudy | 25° | 10 km/h - Light breeze from the WNW | 1011 mb | ||
| 16 - 17 | Partly cloudy | 25° | 14 km/h - Gentle breeze from the WNW | 1010 mb | ||
| 17 - 18 | Partly cloudy | 24° | 14 km/h - Gentle breeze from the W | 1010 mb | ||
| 18 - 19 | Fair | 23° | 9 km/h - Light breeze from the W | 1010 mb | ||
| 19 - 20 | Partly cloudy | 22° | 4 km/h - Light air from the NNW | 1010 mb | ||
| 20 - 21 | Clear sky | 19° | 7 km/h - Light breeze from the N | 1010 mb | ||
| 21 - 22 | Fair | 19° | 7 km/h - Light breeze from the NNE | 1011 mb | ||
| 22 - 23 | Clear sky | 17° | 6 km/h - Light breeze from the NNE | 1012 mb | ||
|
Sunday 28 February 2021
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
| 23 - 00 | Clear sky | 17° | 7 km/h - Light breeze from the NNE | 1012 mb | ||
| 00 - 01 | Clear sky | 16° | 8 km/h - Light breeze from the N | 1012 mb | ||
| 01 - 02 | Clear sky | 16° | 8 km/h - Light breeze from the N | 1012 mb | ||
| 02 - 03 | Clear sky | 15° | 8 km/h - Light breeze from the N | 1012 mb | ||
| 03 - 04 | Clear sky | 14° | 6 km/h - Light breeze from the NNW | 1012 mb | ||
| 04 - 05 | Clear sky | 14° | 6 km/h - Light breeze from the NNW | 1012 mb | ||
| 05 - 06 | Clear sky | 14° | 6 km/h - Light breeze from the NNW | 1012 mb | ||
| 06 - 07 | Clear sky | 15° | 7 km/h - Light breeze from the NNW | 1012 mb | ||
| 07 - 08 | Partly cloudy | 14° | 7 km/h - Light breeze from the NW | 1013 mb | ||
| 08 - 09 | Clear sky | 16° | 7 km/h - Light breeze from the WNW | 1014 mb | ||
| 09 - 10 | Clear sky | 18° | 6 km/h - Light breeze from the WNW | 1014 mb | ||
| 10 - 11 | Clear sky | 21° | 7 km/h - Light breeze from the WNW | 1014 mb | ||
| 11 - 12 | Clear sky | 24° | 9 km/h - Light breeze from the WNW | 1013 mb | ||
| 12 - 13 | Clear sky | 25° | 13 km/h - Gentle breeze from the W | 1013 mb | ||
| 13 - 14 | Clear sky | 25° | 14 km/h - Gentle breeze from the WNW | 1012 mb | ||
| 14 - 15 | Clear sky | 26° | 17 km/h - Gentle breeze from the WNW | 1011 mb | ||
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |